STANDINGS · through 10/20/2026
Standings
2026 season KBO and NPB team standings. (Through 10/20/2026 · updated 10/21, 22:47)
KBO
KBO Standings
KBO League
| Rank | Team | GP | W | L | D | PCT | GB | Streak | Last 5 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 144 | 90 | 49 | 5 | 0.647 | - | 10승 | WWWWW | |
| 2 | 144 | 83 | 58 | 3 | 0.589 | 8 | 4패 | WLLLL | |
| 3 | 144 | 79 | 63 | 2 | 0.556 | 12.5 | 1승 | WWWLW | |
| 4 | 144 | 78 | 65 | 1 | 0.545 | 14 | 1패 | WWLWL | |
| 5 | 144 | 73 | 66 | 5 | 0.525 | 17 | 2패 | WWWLL | |
| 6 | 144 | 65 | 74 | 5 | 0.468 | 25 | 1패 | WLWWL | |
| 7 | 144 | 64 | 77 | 3 | 0.454 | 27 | 2승 | LWLWW | |
| 8 | 144 | 64 | 78 | 2 | 0.451 | 27.5 | 1승 | LLLLW | |
| 9 | 144 | 57 | 83 | 4 | 0.407 | 33.5 | 2패 | LWWLL | |
| 10 | 144 | 50 | 90 | 4 | 0.357 | 40.5 | 1승 | WWLLW |
NPB
NPB Standings
Central League
| Rank | Team | GP | W | L | D | PCT | GB | Streak | Last 5 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 143 | 79 | 62 | 2 | 0.560 | - | 1패 | LLLLL | |
| 2 | 143 | 76 | 64 | 3 | 0.543 | 2.5 | 2패 | DLLLL | |
| 3 | 143 | 71 | 69 | 3 | 0.507 | 7.5 | 2승 | WWWWW | |
| 4 | 143 | 61 | 78 | 4 | 0.439 | 17 | 2패 | WWWLL | |
| 5 | 143 | 61 | 80 | 2 | 0.433 | 18 | 1승 | LWLLW | |
| 6 | 143 | 60 | 81 | 2 | 0.426 | 19 | 1승 | LLLLW |
Pacific League
| Rank | Team | GP | W | L | D | PCT | GB | Streak | Last 5 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 143 | 91 | 49 | 3 | 0.650 | - | 2패 | LLWWW | |
| 2 | 143 | 79 | 60 | 4 | 0.568 | 11.5 | 3승 | WWWLL | |
| 3 | 143 | 78 | 62 | 3 | 0.557 | 13 | 2승 | WWLLL | |
| 4 | 143 | 65 | 76 | 2 | 0.461 | 26.5 | 5패 | LLLLL | |
| 5 | 143 | 63 | 77 | 3 | 0.450 | 28 | 2패 | LWWLL | |
| 6 | 143 | 58 | 84 | 1 | 0.408 | 34 | 1승 | WLWLW |