STANDINGS · through 08/26/2026
Standings
2026 season KBO and NPB team standings. (Through 08/26/2026 · updated 08/27, 16:12)
KBO
KBO Standings
KBO League
| Rank | Team | GP | W | L | D | PCT | GB | Streak | Last 5 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 110 | 65 | 42 | 3 | 0.607 | - | 1승 | WDWLW | |
| 2 | 113 | 66 | 44 | 3 | 0.600 | 0.5 | 3승 | LWWDW | |
| 3 | 114 | 63 | 50 | 1 | 0.558 | 5 | 3승 | LLWWW | |
| 4 | 114 | 62 | 50 | 2 | 0.554 | 5.5 | 2승 | WLLWW | |
| 5 | 114 | 59 | 51 | 4 | 0.536 | 7.5 | 1패 | LLWWL | |
| 6 | 112 | 50 | 60 | 2 | 0.455 | 16.5 | 3패 | WWLLL | |
| 7 | 111 | 49 | 59 | 3 | 0.454 | 16.5 | 3패 | LWLLL | |
| 8 | 108 | 48 | 58 | 2 | 0.453 | 16.5 | 4패 | WLLLL | |
| 9 | 116 | 47 | 64 | 5 | 0.423 | 20 | 2승 | WDLWW | |
| 10 | 118 | 42 | 73 | 3 | 0.365 | 27 | 1패 | LWWDL |
NPB
NPB Standings
Central League
| Rank | Team | GP | W | L | D | PCT | GB | Streak | Last 5 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 113 | 63 | 49 | 1 | 0.563 | - | 2패 | LWWLL | |
| 2 | 115 | 62 | 51 | 2 | 0.549 | 1.5 | 2승 | WWLWW | |
| 3 | 114 | 50 | 61 | 3 | 0.450 | 12.5 | 5패 | LLLLL | |
| 4 | 113 | 50 | 62 | 1 | 0.446 | 13 | 5패 | LLLLL | |
| 5 | 117 | 51 | 65 | 1 | 0.440 | 14 | 5승 | WWWWW | |
| 6 | 110 | 46 | 60 | 4 | 0.434 | 14 | 3승 | LLWWW |
Pacific League
| Rank | Team | GP | W | L | D | PCT | GB | Streak | Last 5 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 114 | 70 | 42 | 2 | 0.625 | - | 1패 | DWLWL | |
| 2 | 118 | 66 | 49 | 3 | 0.574 | 5.5 | 1패 | WWWWL | |
| 3 | 118 | 64 | 53 | 1 | 0.547 | 8.5 | 1승 | DLLLW | |
| 4 | 116 | 56 | 58 | 2 | 0.491 | 15 | 1승 | WLWLW | |
| 5 | 111 | 52 | 56 | 3 | 0.481 | 16 | 1승 | WWWLW | |
| 6 | 113 | 44 | 68 | 1 | 0.393 | 26 | 1패 | LLLWL |